For more information about the IIC, view IIC At-A-Glance.
Disclaimer: membership dues are automatically pro-rated based on a calendar year.
For-Profit Organizations:
| Membership Category | Term | Investment (US Dollars) | Membership Value | |||
| 11/16/2009 (PM) Information Integrity (I*I) Workshops | 11/17/2009 - One Day I*I Conference | 11/17/2009 EII Awards Banquet Seats | Honor Roll at I*I Conference and EIIA Banquet | |||
| Leadership Circle | Life | $100,000* | 10% discount | 10% discount | 40 (VIP Table) | Yes |
| Platinum | One Year | $10,000 | 10% discount | 10% discount | 20 (VIP Table) | Yes |
| Diamond | One Year | $5,000 | 10% discount | 10% discount | 10 | Yes |
| Gold | One Year | $3,000 | 10% discount | 10% discount | 6 | Yes |
| Silver | One Year | $2,000 | 10% discount | 10% discount | 4 | Yes |
| Bronze | One Year | $1,000 | 10% discount | 10% discount | 2 | Yes |
* Leadership Circle membership dues may be paid in 5 equal installments.
Non-Profit Organizations
| Membership Category | Term | Investment (US Dollars) | Membership Value | |||
| 11/16/2009 (PM) Information Integrity (I*I) Workshops | 11/17/2009 - One Day I*I Conference | 11/17/2009 EII Awards Banquet Seats | Honor Roll at I*I Conference and EIIA Banquet | |||
| Leadership Circle | Life | $20,000* | 10% discount | 10% discount | 20 (VIP Table) | Yes |
| Platinum | One Year | $2,000 | 10% discount | 10% discount | 10 (VIP Table) | Yes |
| Diamond | One Year | $1,000 | 10% discount | 10% discount | 5 | Yes |
| Gold | One Year | $600 | 10% discount | 10% discount | 3 | Yes |
| Silver | One Year | $400 | 10% discount | 10% discount | 2 | Yes |
| Bronze | One Year | $200 | 10% discount | 10% discount | 1 | Yes |
* Leadership Circle membership dues may be paid in 5 equal installments.